Key attributes
Industry-specific attributes
| Feature | Specification |
|---|---|
| Type | Smoothie Blender |
| Controls Type | Knob |
| Power (W) | 2600 |
| Function | Variable Speed |
Other attributes
| Feature | Specification |
|---|---|
| Type | Smoothie Blender |
| Controls Type | Knob |
| Power (W) | 2600 |
| Voltage (V) | 220 |
| Application | Household |
| Power Source | Electric |
| App-Controlled | NO |
| Container Material | Plastic |
| Housing Material | Plastic |
| Capacity (L) | 2 |
| Number of Speed Settings | 15 |
| Place of Origin | Zhejiang, China |
| Plug Type | EU |
| After-Sales Service Provided | Free spare parts |
| Warranty | 1 Year |
| Feature | Multifunctional |
| Private Mold | NO |
| Model Number | R.2863 |
| Brand Name | RAF |
| Battery Capacity (mAh) | 0 |
| Plug | EU Plug |
| Wire Length | 1.2M |
| Material | PP+PC |
| Volume | 2.5L |
| Motor Specification | 9520 |
| Power Cable Specification | 2*0.75 square |
| Blade | 6-leaf 201 Stainless Steel Blade |
| Function | Total Crushing |
| Logo | Customized Logo |
| Packing | Color Box + Carton |
Packaging and delivery
Selling Units:
Single item
Single package size:
30X25X40 cm
Single gross weight:
4.000 kg

Reviews
There are no reviews yet.